International Harvester

The International Harvester Company was formed by the merger of the McCormick Harvesting Machine Company and the Deering Harvester Company in 1902. The company had a number of early tractor models. The Farmall, in 1924, sparked a revolution in tractor design. The Farmall introduced the tricycle style row-crop tractor. It could not only plow, but was capable of precision work such as cultivating. International Harvester’s agricultural operations were merged with the J. I. Case Company in 1985. Equipment is still manufactured under the Case IH name.

Model Power Years
8-1617 hp[B]1917 - 1922
10-2022 hp[B]1915 - 1920
15-3033 hp[B]1917 - 1921
20-4044 hp[B]1914 - 1915
10022 hp[P]1954 - 1956
13024 hp[B]1956 - 1958
14028 hp1958 - 1979
154 Lo-Boy15 hp[P]1968 - 1974
184 Lo-Boy18 hp1977 - 1980
185 Lo-Boy15 hp[P]1974 - 1976
23418 hp1982 - 1984
24038 hp1958 - 1962
24421 hp1982 - 1984
25424 hp1982 - 1984
27220 hp1973 - 1976
27430 hp1979 - 1983
27637 hp1966 - 1971
28428 hp1976 - 1984
30045 hp[B]1955 - 1956
32327 hp1966 - 1975
33039 hp[B]1957 - 1958
34047 hp1958 - 1963
35049 hp[B]1956 - 1958
35338 hp1967 - 1972
35435 hp1971 - 1975
36438 hp[P]1976 - 1977
37435 hp1976 - 1977
38338 hp1972 - 1975
38340 hp1982 - 1984
38440 hp[P]1977 - 1982
38546 hp1985
40440 hp[P]1961 - 1968
42340 hp1966 - 1975
42441 hp[P]1964 - 1967
43335 hp1975 - 1980
43443 hp1966 - 1971
43443 hp1966 - 1972
44442 hp1967 - 1971
44442 hp1972 - 1978
45344 hp1971 - 1975
45450 hp1970 - 1973
454E48 hpunknown
46061 hp1958 - 1963
46448 hp[P]1973 - 1978
47462 hp1972 - 1974
47560 hp1974 - 1977
48346 hp1982 - 1984
48450 hp1977 - 1982
48553 hp1981 - 1985
50043 hp1965 - 1969
500C44 hp1969 - 1974
50451 hp[P]1961 - 1968
52352 hp1965 - 1972
53345 hp1975 - 1989
54457 hp[P]1968 - 1973
55352 hp1972 - 1974
55459 hp1974 - 1975
56072 hp1958 - 1963
57467 hp1970 - 1978
58460 hp1977 - 1984
58562 hp1981 - 1985
60057 hp[P]1956
60655 hp[P]1962 - 1967
62458 hp1965 - 1972
63352 hp1975 - 1978
63466 hp1968 - 1972
64460 hp1974 - 1980
64566 hp1980 - 1985
65063 hp[P]1956 - 1958
65460 hp1972 - 1974
654-Sunknownunknown
65670 hp[P]1965 - 1973
66095 hp1959 - 1963
66468 hp[P]1972 - 1973
66675 hp1972 - 1976
67465 hp[P]1973 - 1977
68469 hp1977 - 1984
68571 hp1981 - 1985
68673 hp[P]1976 - 1980
70680 hp[P]1963 - 1967
72467 hp1969 - 1974
73359 hp1980 - 1990
73473 hp1972 - 1974
74367 hp1981 - 1985
74472 hp1974 - 1980
74572 hp1980 - 1989
756101 hp1967 - 1971
76688 hp[P]1971 - 1976
78474 hp[P]1977 - 1984
785
Scroll to Top

Copyright © 2025 tractorsdatabase.website