New Holland

New Holland started with a corn mill in Pennsylvania built in 1895. The company expanded into farm implements and found success with automatic hay balers. The firm was acquired by Ford in 1985, and the Ford-New Holland name began to appear on tractors. In 1990, Ford sold a majority interest in its farm machinery operations to FIAT, with the agreement that the Ford name be dropped in ten years. Many tractors began to be released under two names, New Holland in traditional Ford markets, and FIAT in their traditional markets. In 1999, CaseIH and FIAT/New Holland merged to form CNH Global, which continutes to built tractors under the New Holland brand.

Model Power and Years Table

Model Power and Years

Model Power Years
112014 hp1987 - 1993
121516 hp1996 - 1998
122017 hp1996 - 1999
132020 hp1996 - 1998
152023 hp1996 - 1998
153025 hp1997 - 1999
162027 hp1996 - 1997
163027 hp1997 - 1999
171527 hp1996 - 1997
172027 hp1996 - 2000
172529 hp1997 - 1999
192033 hp1996 - 2000
192534 hp1997 - 1999
212042 hp1996 - 2000
301055 hp1996 - 2003
303052 hp1994 - 2004
341544 hp1996 - 2003
343046 hp1990 - 1998
383055 hp1992 - 1999
393050 hp[P]1990 - 2002
401060 hpunknown
4330V70 hp1997 - 2000
463060 hp1994 - 1999
463560 hp1996 - 1999
483565 hp1996 - 1999
501070 hpunknown
503068 hp[P]1992 - 1998
561068 hp1982 - 1993
5610S75 hp1994 - 2003
563575 hp1996 - 1999
564078 hp1996 - 1998
6610S85 hp1994 - 2003
663585 hp1996 - 1999
664090 hp1996 - 1998
6810S95 hp1994 - 2003
7610S95 hp1994 - 2003
7630102 hp2002 - 2007
7630106 hp2007 - 2017
763595 hp1996 - 1999
7740100 hp1996 - 1997
7810S100 hp1994 - 2003
7840100 hp[P]1996 - 1998
8010106 hp[P]1994 - 2003
8010HC106 hp[P]1997 - 1999
8030121 hp2002 - 2007
8030122 hp2007 - 2017
8160100 hp[P]1996 - 1999
8240106 hp[P]1996 - 1997
8260111 hp[P]1996 - 1999
8340117 hp[P]1996 - 1997
8360127 hp[P]1996 - 1999
8560144 hp[P]1996 - 1999
8670170 hp1993 - 2000
8670A161 hp[P]2001 - 2003
8770190 hp1993 - 2000
8770A177 hp[P]2001 - 2003
8870210 hp1993 - 2000
8870A200 hp[P]2001 - 2003
8970240 hp1993 - 2000
8970A233 hp[P]2001 - 2003
9184240 hp2000 - 2001
9280250 hp1994 - 1995
9282260 hp1996 - 1999
9384270 hp2000 - 2001
9480300 hp1994 - 1995
9482310 hp1996 - 2000
9484310 hp2000 - 2001
9680350 hp1994 - 1995
9682360 hp1996 - 2000
9684360 hp2000 - 2001
9880400 hp1994 - 1995
9882425 hp1996 - 2000
9884425 hp2000 - 2001
Boomer 8N50 hp2009 - 2011
Boomer 2023 hp2012 - 2014
Boomer 2424 hp2014 - 2024
Boomer 2527 hp2012 - 2014
Boomer 3028 hp2011 - 2013
Boomer 3332 hp2014 - 2016
Boomer 3538 hp2011 - 2013
Boomer 3535 hp2017 -
Boomer 3736 hp2014 - 2016
Boomer 4041 hp2011 - 2013
Boomer 4040 hp2017 -
Boomer 4140 hp2014 - 2016
Boomer 4545 hp2017 -
Boomer 45D45 hp2015 - 2025
Boomer 46D46 hp2015 - 2025
Boomer 4745 hp2014 - 2016
Boomer 5047 hp2011 - 2013
Boomer 5050 hp2017 -
Scroll to Top

Copyright © 2025 tractorsdatabase.website