New Holland
New Holland started with a corn mill in Pennsylvania built in 1895. The company expanded into farm implements and found success with automatic hay balers. The firm was acquired by Ford in 1985, and the Ford-New Holland name began to appear on tractors. In 1990, Ford sold a majority interest in its farm machinery operations to FIAT, with the agreement that the Ford name be dropped in ten years. Many tractors began to be released under two names, New Holland in traditional Ford markets, and FIAT in their traditional markets. In 1999, CaseIH and FIAT/New Holland merged to form CNH Global, which continutes to built tractors under the New Holland brand.
Model Power and Years
| Model | Power | Years |
|---|---|---|
| 1120 | 14 hp | 1987 - 1993 |
| 1215 | 16 hp | 1996 - 1998 |
| 1220 | 17 hp | 1996 - 1999 |
| 1320 | 20 hp | 1996 - 1998 |
| 1520 | 23 hp | 1996 - 1998 |
| 1530 | 25 hp | 1997 - 1999 |
| 1620 | 27 hp | 1996 - 1997 |
| 1630 | 27 hp | 1997 - 1999 |
| 1715 | 27 hp | 1996 - 1997 |
| 1720 | 27 hp | 1996 - 2000 |
| 1725 | 29 hp | 1997 - 1999 |
| 1920 | 33 hp | 1996 - 2000 |
| 1925 | 34 hp | 1997 - 1999 |
| 2120 | 42 hp | 1996 - 2000 |
| 3010 | 55 hp | 1996 - 2003 |
| 3030 | 52 hp | 1994 - 2004 |
| 3415 | 44 hp | 1996 - 2003 |
| 3430 | 46 hp | 1990 - 1998 |
| 3830 | 55 hp | 1992 - 1999 |
| 3930 | 50 hp[P] | 1990 - 2002 |
| 4010 | 60 hp | unknown |
| 4330V | 70 hp | 1997 - 2000 |
| 4630 | 60 hp | 1994 - 1999 |
| 4635 | 60 hp | 1996 - 1999 |
| 4835 | 65 hp | 1996 - 1999 |
| 5010 | 70 hp | unknown |
| 5030 | 68 hp[P] | 1992 - 1998 |
| 5610 | 68 hp | 1982 - 1993 |
| 5610S | 75 hp | 1994 - 2003 |
| 5635 | 75 hp | 1996 - 1999 |
| 5640 | 78 hp | 1996 - 1998 |
| 6610S | 85 hp | 1994 - 2003 |
| 6635 | 85 hp | 1996 - 1999 |
| 6640 | 90 hp | 1996 - 1998 |
| 6810S | 95 hp | 1994 - 2003 |
| 7610S | 95 hp | 1994 - 2003 |
| 7630 | 102 hp | 2002 - 2007 |
| 7630 | 106 hp | 2007 - 2017 |
| 7635 | 95 hp | 1996 - 1999 |
| 7740 | 100 hp | 1996 - 1997 |
| 7810S | 100 hp | 1994 - 2003 |
| 7840 | 100 hp[P] | 1996 - 1998 |
| 8010 | 106 hp[P] | 1994 - 2003 |
| 8010HC | 106 hp[P] | 1997 - 1999 |
| 8030 | 121 hp | 2002 - 2007 |
| 8030 | 122 hp | 2007 - 2017 |
| 8160 | 100 hp[P] | 1996 - 1999 |
| 8240 | 106 hp[P] | 1996 - 1997 |
| 8260 | 111 hp[P] | 1996 - 1999 |
| 8340 | 117 hp[P] | 1996 - 1997 |
| 8360 | 127 hp[P] | 1996 - 1999 |
| 8560 | 144 hp[P] | 1996 - 1999 |
| 8670 | 170 hp | 1993 - 2000 |
| 8670A | 161 hp[P] | 2001 - 2003 |
| 8770 | 190 hp | 1993 - 2000 |
| 8770A | 177 hp[P] | 2001 - 2003 |
| 8870 | 210 hp | 1993 - 2000 |
| 8870A | 200 hp[P] | 2001 - 2003 |
| 8970 | 240 hp | 1993 - 2000 |
| 8970A | 233 hp[P] | 2001 - 2003 |
| 9184 | 240 hp | 2000 - 2001 |
| 9280 | 250 hp | 1994 - 1995 |
| 9282 | 260 hp | 1996 - 1999 |
| 9384 | 270 hp | 2000 - 2001 |
| 9480 | 300 hp | 1994 - 1995 |
| 9482 | 310 hp | 1996 - 2000 |
| 9484 | 310 hp | 2000 - 2001 |
| 9680 | 350 hp | 1994 - 1995 |
| 9682 | 360 hp | 1996 - 2000 |
| 9684 | 360 hp | 2000 - 2001 |
| 9880 | 400 hp | 1994 - 1995 |
| 9882 | 425 hp | 1996 - 2000 |
| 9884 | 425 hp | 2000 - 2001 |
| Boomer 8N | 50 hp | 2009 - 2011 |
| Boomer 20 | 23 hp | 2012 - 2014 |
| Boomer 24 | 24 hp | 2014 - 2024 |
| Boomer 25 | 27 hp | 2012 - 2014 |
| Boomer 30 | 28 hp | 2011 - 2013 |
| Boomer 33 | 32 hp | 2014 - 2016 |
| Boomer 35 | 38 hp | 2011 - 2013 |
| Boomer 35 | 35 hp | 2017 - |
| Boomer 37 | 36 hp | 2014 - 2016 |
| Boomer 40 | 41 hp | 2011 - 2013 |
| Boomer 40 | 40 hp | 2017 - |
| Boomer 41 | 40 hp | 2014 - 2016 |
| Boomer 45 | 45 hp | 2017 - |
| Boomer 45D | 45 hp | 2015 - 2025 |
| Boomer 46D | 46 hp | 2015 - 2025 |
| Boomer 47 | 45 hp | 2014 - 2016 |
| Boomer 50 | 47 hp | 2011 - 2013 |
| Boomer 50 | 50 hp | 2017 -
Copyright © 2025 tractorsdatabase.website | All Right Reserved
Scroll to Top
|